<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.njconservation.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.njconservation.org/turkey-time/</loc>
		<lastmod>2018-12-11T10:11:29-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2018/11/njcf-turkey-time.jpg</image:loc>
			<image:caption><![CDATA[Turkeys]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/act-now-to-avoid-worst-climate-impacts/</loc>
		<lastmod>2018-12-11T10:13:21-05:00</lastmod>
	</url>
	<url>
		<loc>https://www.njconservation.org/to-tree-or-not-to-tree/</loc>
		<lastmod>2018-12-11T10:14:09-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2018/11/112118-blog-post-featured.jpg</image:loc>
			<image:title><![CDATA[112118-blog-post-featured]]></image:title>
			<image:caption><![CDATA[Christmas trees]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/still-the-garden-state/</loc>
		<lastmod>2018-12-13T15:06:32-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2018/12/veggies.jpg</image:loc>
			<image:title><![CDATA[veggies]]></image:title>
			<image:caption><![CDATA[Assorted Veggies at Farm Stand]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/protect-new-jersey-wildlife-homes/</loc>
		<lastmod>2018-12-14T09:35:01-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2018/12/protect-wildlife-homes-new.jpg</image:loc>
			<image:title><![CDATA[protect-wildlife-homes-new]]></image:title>
			<image:caption><![CDATA[turtle]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/preserved-lands-protect-clean-air-water/</loc>
		<lastmod>2018-12-14T09:37:32-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2018/11/120618-blog-post-featured.jpg</image:loc>
			<image:title><![CDATA[112818-blog-post-featured]]></image:title>
			<image:caption><![CDATA[Trees]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/hard-cider-in-garden-state/</loc>
		<lastmod>2018-12-14T09:39:11-05:00</lastmod>
	</url>
	<url>
		<loc>https://www.njconservation.org/american-shad-return-after-173-years/</loc>
		<lastmod>2018-12-14T09:41:46-05:00</lastmod>
	</url>
	<url>
		<loc>https://www.njconservation.org/helping-american-chestnut-trees-recover-from-blight/</loc>
		<lastmod>2018-12-20T11:01:13-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2018/12/Chestnut-planting-Hopewell-Township-cropped.jpg</image:loc>
			<image:title><![CDATA[Chestnut planting Hopewell Township cropped]]></image:title>
			<image:caption><![CDATA[Chestnut planting Hopewell Township]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/candy-ashmun-devoted-pine-barrens-champion/</loc>
		<lastmod>2018-12-27T14:17:42-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2018/12/Candy-Ashmun-banner.jpg</image:loc>
			<image:title><![CDATA[Candy Ashmun banner]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/encourage-environmental-voters/</loc>
		<lastmod>2019-01-09T16:42:41-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/01/I-voted-sticker.jpg</image:loc>
			<image:title><![CDATA[I voted sticker]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/a-new-administration-a-new-environment/</loc>
		<lastmod>2019-01-10T17:38:36-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/01/Solar-panels-by-Kimco-Realty-creative-commons-copy.jpg</image:loc>
			<image:title><![CDATA[Solar panels by Kimco Realty creative commons copy]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/eat-better-avoid-cancer-reduce-climate-change-impacts/</loc>
		<lastmod>2019-01-17T16:57:12-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/01/Farm-rows.jpg</image:loc>
			<image:title><![CDATA[Farm rows]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/edward-babbott-conservation-trailblazer/</loc>
		<lastmod>2019-01-24T17:24:42-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/01/Ed-Babbott-Michele-Byers-2012-cropped.jpg</image:loc>
			<image:title><![CDATA[Ed Babbott Michele Byers 2012 cropped]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/calling-new-farmers/</loc>
		<lastmod>2019-01-31T18:00:14-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/01/Okra-by-Sarah-Carden-cropped.jpg</image:loc>
			<image:title><![CDATA[Okra by Sarah Carden cropped]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/early-bird-bald-eagles-already-nesting/</loc>
		<lastmod>2019-02-07T17:14:49-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/02/Bald-eagle-Harmony-VT@Andrew-Drummond-770x330.jpg</image:loc>
			<image:title><![CDATA[Bald eagle Harmony, VT@Andrew Drummond 770x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/how-will-climate-change-impact-new-jersey/</loc>
		<lastmod>2019-02-14T17:08:24-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/02/David-Robinson-keynote-speech.jpg</image:loc>
			<image:title><![CDATA[David Robinson keynote speech]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/get-outside-for-a-tech-treasure-hunt/</loc>
		<lastmod>2019-02-22T13:16:12-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/02/geocache.jpg</image:loc>
			<image:title><![CDATA[geocache]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/its-time-to-support-your-local-farmer-and-join-a-csa/</loc>
		<lastmod>2019-02-28T16:40:39-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/02/Flipside-produce-1.jpg</image:loc>
			<image:title><![CDATA[Flipside produce 1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/a-little-help-for-our-kestrels/</loc>
		<lastmod>2019-03-07T17:32:58-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/03/American-kestrel-Andy-Morffew-730x330.jpg</image:loc>
			<image:title><![CDATA[American kestrel Andy Morffew 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/putting-down-new-roots-to-help-rivers/</loc>
		<lastmod>2019-03-14T17:38:38-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/03/Tree-planting-Apshawa.jpg</image:loc>
			<image:title><![CDATA[Tree planting Apshawa]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/meet-the-mountains-of-the-pine-barrens/</loc>
		<lastmod>2019-03-21T16:01:15-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/03/Forked-River-Mountain-view-730x330.jpg</image:loc>
			<image:title><![CDATA[Forked River Mountain view 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/as-weather-warms-watch-for-invasive-spotted-lanternflies/</loc>
		<lastmod>2019-03-29T11:23:24-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/03/Spotted-lanternfly-better-combined-image.jpg</image:loc>
			<image:title><![CDATA[Spotted lanternfly - better combined image]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/nature-spotting/</loc>
		<lastmod>2019-04-04T17:20:06-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/04/Southern-Leopard-Frog-SBreeman-730x330.jpg</image:loc>
			<image:title><![CDATA[Southern Leopard Frog SBreeman 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/new-jersey-moves-to-block-seismic-blasting/</loc>
		<lastmod>2019-04-18T15:52:20-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/04/Humpback-whale-and-calf-730x330.jpg</image:loc>
			<image:title><![CDATA[Courtesy J. Moore – HIHWNMS/ NOAA (MMHSRP permit # 20311)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/mary-oliver-nature-poet/</loc>
		<lastmod>2019-04-18T15:57:41-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/04/Cherry-blossoms-Lisa-Borbely-730x330.jpg</image:loc>
			<image:title><![CDATA[Cherry blossoms Lisa Borbely 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/pine-barrens-mudders-focus-of-new-documentary/</loc>
		<lastmod>2019-04-25T16:44:39-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/04/Pine-Mud-publicity-still-4b-730x330.jpg</image:loc>
			<image:title><![CDATA[Pine Mud publicity still 4b 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/microplastics-invisible-threat/</loc>
		<lastmod>2019-05-02T16:10:49-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/05/Beach-plastic-Kevin-Krejci-730x330.jpg</image:loc>
			<image:title><![CDATA[Beach plastic Kevin Krejci 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/new-jerseys-rail-trails/</loc>
		<lastmod>2019-05-14T10:24:43-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/05/Rail-trail-with-bicyclists-730x300.jpg</image:loc>
			<image:title><![CDATA[Rail trail with bicyclists 730x300]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/local-foods-and-dairy-farms/</loc>
		<lastmod>2019-05-16T17:38:49-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/05/Milk-bottles-730x330.jpg</image:loc>
			<image:title><![CDATA[Milk bottles 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/camden-nature-and-walt-whitman/</loc>
		<lastmod>2019-05-24T14:19:46-04:00</lastmod>
	</url>
	<url>
		<loc>https://www.njconservation.org/restoring-the-kidneys-of-the-pine-barrens/</loc>
		<lastmod>2019-05-30T17:37:45-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/05/Atlantic-white-cedar-sprig-730x330.jpg</image:loc>
			<image:title><![CDATA[Atlantic white cedar sprig 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/renewable-energy-less-pollution-more-jobs-lower-costs/</loc>
		<lastmod>2019-06-06T17:07:38-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/01/Solar-panels-by-Kimco-Realty-creative-commons-copy.jpg</image:loc>
			<image:title><![CDATA[Solar panels by Kimco Realty creative commons copy]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/un-report-sounds-alarm-on-natures-decline/</loc>
		<lastmod>2019-06-13T16:18:36-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/06/Bobcat-Jerry-Youngstrom-730x330.jpg</image:loc>
			<image:title><![CDATA[Bobcat Jerry Youngstrom 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/great-news-for-new-jerseys-streams-and-rivers/</loc>
		<lastmod>2019-06-20T17:00:29-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/06/Stream-of-fresh-water-Christina-Codianni-730x330.jpg</image:loc>
			<image:title><![CDATA[Stream of fresh water Christina Codianni 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/highway-beautification-new-jersey-style/</loc>
		<lastmod>2019-06-28T09:13:11-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/06/Native-wildflowers-along-AC-Expressway-2-Darleen-Adamo.jpeg</image:loc>
			<image:title><![CDATA[Native wildflowers along AC Expressway 2 Darleen Adamo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/fish-in-hot-water/</loc>
		<lastmod>2019-07-03T12:39:51-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/07/boats.png</image:loc>
			<image:title><![CDATA[boats]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/gas-pipelines-carry-hidden-costs-a-tale-of-two-pipelines/</loc>
		<lastmod>2019-07-18T10:45:01-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/07/Pipeline-construction-730x330.jpg</image:loc>
			<image:title><![CDATA[Pipeline construction 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/saving-rare-pickerings-morning-glories/</loc>
		<lastmod>2019-07-18T16:21:34-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/07/Pickerings-MG-2-730x330.jpg</image:loc>
			<image:title><![CDATA[Pickerings MG 2 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/60-years-of-farming-left/</loc>
		<lastmod>2019-07-31T13:35:53-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/07/Farming-shot-Jay-Watson-730x330.jpg</image:loc>
			<image:title><![CDATA[Farming shot Jay Watson 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/blue-green-algae-blooms-taking-the-splash-out-of-summer/</loc>
		<lastmod>2019-08-06T09:52:02-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/08/Harmful-algal-bloom-in-cove-730x330.jpg</image:loc>
			<image:title><![CDATA[Harmful algal bloom in cove 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/nature-can-slow-climate-change/</loc>
		<lastmod>2019-08-08T17:34:50-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/04/Bartenstein-property-Mendham-Township-730x350.jpg</image:loc>
			<image:title><![CDATA[Bartenstein property Mendham Township 730x350]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/diamondback-terrapins-our-salt-marsh-turtles/</loc>
		<lastmod>2019-08-15T16:58:45-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/08/Diamondback-terrapin-Wetlands-Institute-730x330.jpg</image:loc>
			<image:title><![CDATA[Diamondback terrapin Wetlands Institute 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/vine-that-ate-the-south-comes-north/</loc>
		<lastmod>2019-08-21T14:21:15-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/08/Kudzu-by-Flickr-user-Kid-Doc-One-730x330.jpg</image:loc>
			<image:title><![CDATA[Kudzu by Flickr user Kid Doc One 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/new-jersey-forests-age-like-fine-wine/</loc>
		<lastmod>2019-08-28T14:36:41-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2018/12/What-We-Do-Save-Land.jpg</image:loc>
			<image:title><![CDATA[What We Do - Save Land]]></image:title>
			<image:caption><![CDATA[Save Land]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/is-your-yard-a-food-desert-of-non-native-plants/</loc>
		<lastmod>2019-09-05T15:52:03-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/09/Carolina-chickadee-by-iseethelight-CC-730x330.jpg</image:loc>
			<image:title><![CDATA[Carolina chickadee by iseethelight CC 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/a-huge-victory-for-preserved-land-in-nj-and-beyond/</loc>
		<lastmod>2019-09-12T17:22:34-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/09/Preserved-farmland-sign-730x330.jpg</image:loc>
			<image:title><![CDATA[Preserved farmland sign 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/get-rid-of-the-bad-apples-of-land-conservation/</loc>
		<lastmod>2019-09-19T18:24:55-04:00</lastmod>
	</url>
	<url>
		<loc>https://www.njconservation.org/global-youth-demand-climate-action/</loc>
		<lastmod>2019-09-26T17:40:17-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/09/Climate-strike-capture.jpg</image:loc>
			<image:title><![CDATA[Climate strike capture]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/massive-bird-losses-should-be-a-rallying-call-to-action/</loc>
		<lastmod>2019-10-03T17:50:44-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/10/Sanderlings-by-Beau-Considine-730x330.jpg</image:loc>
			<image:title><![CDATA[Sanderlings by Beau Considine 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/energy-efficiency-crucial-for-new-jerseys-future/</loc>
		<lastmod>2019-10-17T17:04:00-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/10/LED-light-bulb-display-by-JeepersMedia-730x330.jpg</image:loc>
			<image:title><![CDATA[LED light bulb display by JeepersMedia 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/leave-the-autumn-leaves/</loc>
		<lastmod>2019-10-17T17:45:08-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/10/Autumn-leaves-by-Livewombat-creative-commons-730x330.jpg</image:loc>
			<image:title><![CDATA[Autumn leaves by Livewombat creative commons 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/where-do-the-wild-things-go/</loc>
		<lastmod>2019-10-24T17:29:07-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/10/LittleBrownBats_Hibernating_MacKenzieHall-730x330.jpg</image:loc>
			<image:title><![CDATA[LittleBrownBats_Hibernating_MacKenzieHall 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/open-space-trust-funds-keep-new-jersey-green/</loc>
		<lastmod>2019-10-31T11:48:19-04:00</lastmod>
	</url>
	<url>
		<loc>https://www.njconservation.org/bike-mostly-off-road-from-nyc-to-philly-next-spring/</loc>
		<lastmod>2019-11-07T16:24:49-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/11/Bicyclists-on-DR-Canal-towpath-730x330.jpg</image:loc>
			<image:title><![CDATA[Bicyclists on D&amp;R Canal towpath 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/is-an-insect-armageddon-happening-here/</loc>
		<lastmod>2019-11-14T17:45:01-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/11/Ladybug-730x330.jpg</image:loc>
			<image:title><![CDATA[Ladybug 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/dont-let-winter-keep-you-inside/</loc>
		<lastmod>2019-11-21T16:59:44-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/11/Winter-hike-730x330.jpg</image:loc>
			<image:title><![CDATA[Winter hike 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/owl-spotting-in-winter/</loc>
		<lastmod>2019-11-27T13:37:01-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/11/Baby-owl-by-Heather-Dobosz-730x330.jpg</image:loc>
			<image:title><![CDATA[Baby owl by Heather Dobosz 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/a-happy-holly-gift-to-protect-an-ecosystem/</loc>
		<lastmod>2019-12-12T16:57:49-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/12/Holly-Farm-aerial-730x330.jpg</image:loc>
			<image:title><![CDATA[DCIM100MEDIADJI_0276.JPG]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/lanternflies-spreading-but-not-on-christmas-trees/</loc>
		<lastmod>2019-12-12T17:01:12-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/03/Spotted-lanternfly-better-combined-image.jpg</image:loc>
			<image:title><![CDATA[Spotted lanternfly - better combined image]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/still-the-garden-state-over-236000-acres-preserved/</loc>
		<lastmod>2019-12-19T16:26:31-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/01/Farm-rows.jpg</image:loc>
			<image:title><![CDATA[Farm rows]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/hands-off-liberty-state-park/</loc>
		<lastmod>2020-01-02T15:49:44-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2020/01/Liberty-State-Park-by-Shinya-Suzuki-CC-730x330.jpg</image:loc>
			<image:title><![CDATA[Liberty State Park by Shinya Suzuki CC 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/new-jersey-environmental-wins-and-losses-in-2019/</loc>
		<lastmod>2020-01-09T16:32:54-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2020/01/Offshore-wind-farm-by-Lars-Ploughmann-CC-730x330.jpg</image:loc>
			<image:title><![CDATA[Offshore wind farm by Lars Ploughmann CC 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/lucy-meyer-conservation-trailblazer/</loc>
		<lastmod>2020-01-09T16:44:55-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2020/01/Tripod-Rock-by-Steven-Reynolds-CC-730x330.jpg</image:loc>
			<image:title><![CDATA[Tripod Rock 2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/bugs-in-your-house/</loc>
		<lastmod>2020-01-16T17:42:28-05:00</lastmod>
	</url>
	<url>
		<loc>https://www.njconservation.org/organic-conference-highlights-benefits-of-healthy-soils/</loc>
		<lastmod>2020-01-22T16:43:00-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/01/Farm-rows.jpg</image:loc>
			<image:title><![CDATA[Farm rows]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/a-governors-pact-for-climate-change/</loc>
		<lastmod>2020-01-30T16:44:51-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2020/01/Hurricane-Sandy-damage-by-DVIDSHUB-CC-730x330.jpg</image:loc>
			<image:title><![CDATA[121030-F-AL508-100]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/great-new-jersey-nature-destinations/</loc>
		<lastmod>2020-02-06T17:44:50-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2020/02/Trailside_Nature__Science_Center_diorama_with_wolf-730x330.jpg</image:loc>
			<image:title><![CDATA[Trailside_Nature_&amp;_Science_Center_diorama_with_wolf 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/seeing-miracles-in-the-sourlands/</loc>
		<lastmod>2020-02-13T17:51:45-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2020/02/Sourlands-730x330.jpg</image:loc>
			<image:title><![CDATA[Sourlands 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/tunnel-vision-helping-wildlife-cross-the-road/</loc>
		<lastmod>2020-02-20T15:59:49-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2020/02/Turtles-by-water.jpg</image:loc>
			<image:title><![CDATA[Turtles by water]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/leading-the-spring-parade/</loc>
		<lastmod>2020-02-27T15:48:43-05:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2020/02/Eastern-tiger-salamander-Peter-Paplanus-730x330-CC.jpg</image:loc>
			<image:title><![CDATA[Eastern tiger salamander Peter Paplanus 730x330 CC]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/celebrating-the-recovery-of-bald-eagles/</loc>
		<lastmod>2020-03-12T17:18:26-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2020/03/Bald-eagle-chick-and-egg-730x330.png</image:loc>
			<image:title><![CDATA[Bald eagle chick and egg 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/new-jerseys-plants-need-help/</loc>
		<lastmod>2020-03-12T17:29:13-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2020/03/Swamp-Pink-Burden-Hill-730x330.jpg</image:loc>
			<image:title><![CDATA[Swamp Pink, Burden Hill 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/help-the-garden-states-farmers-this-year/</loc>
		<lastmod>2020-03-26T20:47:20-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2019/01/Farm-rows.jpg</image:loc>
			<image:title><![CDATA[Farm rows]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/nature-is-open/</loc>
		<lastmod>2020-03-26T20:49:11-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2020/03/Garden-State-hiker-1-730x330.jpg</image:loc>
			<image:title><![CDATA[Garden State hiker 1 730x330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.njconservation.org/swamp-pinks-face-double-threat/</loc>
		<lastmod>2020-04-03T16:23:54-04:00</lastmod>
		<image:image>
			<image:loc>https://www.njconservation.org/wp-content/uploads/2020/03/Swamp-Pink-Burden-Hill-730x330.jpg</image:loc>
